Recommended Settings
Please note that other slicer settings might need to be adjusted based on the printed model and the filament requirements
Materials | Heatbed Temperature | Glue Stick Required? |
PLA/PLA-CF/PLA-GF | 45~60℃ | No |
PETG/PETG-CF | 60~80℃ | Glue Stick/Liquid Glue |
ABS (not for A1 mini) | 90~100℃ | Glue Stick/Liquid Glue |
ASA (not for A1 mini) | 90~100℃ | Glue Stick/Liquid Glue |
TPU | 35~45℃ | Glue Stick/Liquid Glue |
PVA | 45~60℃ | Glue Stick/Liquid Glue |
PC/PC-CF (not for A1 mini) | 90~110℃ | Glue Stick |
PA/PA-CF/PAHT-CF (not for A1 mini) | 90~110℃ | Glue Stick |
PET-CF (not for A1 mini) | 80~100℃ | Glue Stick/Liquid Glue |
Installation Steps for X1 Series/P1 Series/A1
Step 1: Align the plate with the fixed points of the platform with the name of the plate facing you
Step 2: Lower the plate and secure to the magnetic platform
Installation Steps for A1 mini
Step 1: Align the plate with the fixed points of the platform with the name of the plate facing you
Step 2: Lower the plate and secure to the magnetic platform
Product Specifications
Material | Smooth PEI Sheet + Magnetic Spring Steel Plate |
Surface Temperature Resistance | Up to 120℃ |
Thickness | Smooth PEI Sheet - 0.125mm Spring Steel Plate - 0.5mm/0.4mm |
Usable Print Size | 256*256mm 180*180mm |
Packaging Size | 300*270*17mm 220*190*15mm |
Packaging Weight | 0.45kg 0.23kg |
This item is currently restocking. It may take up to 3 weeks to ship.